Benchmark » GfxBench2D » AmigaOS » Motherboard: Sam460ex

Motherboard: Sam460ex

Manufactured by: ACube Systems Srl
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,616.52
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1920×1200@60 (32 bit) 5,608.55
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,607.10
Radeon X1950 Sam460ex 1920×1080@61 (32 bit) 5,598.78
ATI Radeon X1950 pro Sam460ex 1680×1050@60 (32 bit) 5,590.77
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,581.78
Radeon X1950 Sam460ex 1920×1080@61 (32 bit) 5,560.14
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,557.74
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,557.15
HIS Radeon HD 7750 iSilence5 Sam460ex 1680×1050@60 (32 bit) 5,543.03
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,538.04
Radeon HD 7700 Series Sam460ex 1680×1050@60 (32 bit) 5,505.01
Radeon HD 7700 Series Sam460ex 1680×1050@60 (32 bit) 5,500.84
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,496.64
Radeon HD 7700 Series Sam460ex 1680×1050@60 (32 bit) 5,493.04
Radeon HD 7700 Series Sam460ex 1680×1050@60 (32 bit) 5,489.08
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,484.12
Radeon HD 7700 Series Sam460ex 1680×1050@60 (32 bit) 5,475.57
Radeon HD 7750 1024MB GDDR5, PCIE 3.0 SingleSlot Sam460ex 1680×1050@60 (32 bit) 5,464.78
Radeon HD 7700 Series Sam460ex 1920×1080@61 (32 bit) 5,459.90

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: Sam460ex