Benchmark » GfxBench2D » AmigaOS » Motherboard: Sam460ex

Motherboard: Sam460ex

Manufactured by: ACube Systems Srl
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Sapphire Radeon HD 4650 Ultimate Edition Sam460ex 1920×1200@60 (32 bit) 3,136.99
Radeon RV730 Sam460ex 1920×1080@61 (32 bit) 3,135.60
Radeon RV730 Sam460ex 1920×1080@61 (32 bit) 3,134.19
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,133.96
Sapphire Radeon HD 4650 Ultimate Edition Sam460ex 1920×1200@60 (32 bit) 3,132.63
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,121.98
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,121.09
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,121.05
Radeon HD 6570 Ultimate 1Gb Sam460ex 1360×768@60 (32 bit) 3,118.53
Radeon HD 4650 Sam460ex 1920×1080@61 (32 bit) 3,115.87
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,113.52
Radeon HD 6570 Ultimate 1Gb Sam460ex 1360×768@60 (32 bit) 3,109.35
Radeon HD 6570 Ultimate 1Gb Sam460ex 1360×768@60 (32 bit) 3,105.82
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,104.34
Radeon HD 4650 Sam460ex 1920×1080@61 (32 bit) 3,097.92
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,094.79
Radeon RV730 Sam460ex 1680×1050@60 (32 bit) 3,093.19
Radeon HD 4650 Sam460ex 1920×1080@61 (32 bit) 3,092.08
Sapphire Radeon HD 4650 Ultimate Edition Sam460ex 1920×1080@61 (32 bit) 3,091.98
Radeon HD 6570 Ultimate 1Gb Sam460ex 1680×1050@60 (32 bit) 3,088.47

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: Sam460ex