Benchmark » GfxBench2D » AmigaOS » Motherboard: Pegasos II

Motherboard: Pegasos II

Manufactured by: Genesi USA Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,767.86
Radeon 9000 Pro Pegasos II 1280×1024@60 (32 bit) 1,763.63
Radeon 9000 Pro Pegasos II 1440×900@60 (32 bit) 1,763.37
Radeon 9000 Pro Pegasos II 1920×1080@61 (32 bit) 1,762.83
Radeon 9000 Pro Pegasos II 1920×1080@61 (32 bit) 1,761.65
Radeon 9000 Pegasos II 800×600@60 (16 bit) 1,760.73
Radeon 9000 Pegasos II 800×600@60 (32 bit) 1,759.95
Radeon 9000 Pro Pegasos II 1920×1080@60 (32 bit) 1,756.99
Radeon 9000 Pro Pegasos II 1280×1024@60 (32 bit) 1,756.20
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,755.60
Radeon 9250 Pegasos II 1920×1080@61 (32 bit) 1,743.63
Radeon 9250 Pegasos II 1920×1200@60 (32 bit) 1,737.77
Radeon 9000 Pro Pegasos II 1920×1080@61 (32 bit) 1,735.47
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,733.28
Radeon 9000 Pegasos II 1280×720@60 (32 bit) 1,732.24
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,730.72
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,729.57
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,728.01
Radeon 9250 Pegasos II 800×600@60 (32 bit) 1,724.26
Radeon 9000 Pro Pegasos II 1280×1024@60 (32 bit) 1,711.32

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Motherboard: Pegasos II