Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon HD 7800 Series Pegasos II 1920×1080@61 (32 bit) 5,128.50
SiliconMotion 502 Pegasos II 1920×1080@59 (16 bit) 4,557.93
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 4,323.81
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 4,278.59
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 4,013.73
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 3,813.90
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 3,551.08
Radeon 9800 Pegasos II 1920×1080@61 (32 bit) 3,341.66
Radeon 9800 Pegasos II 1920×1080@61 (32 bit) 3,202.00
Radeon 9800 Pegasos II 1920×1080@61 (32 bit) 3,185.02
Radeon 9800 Pegasos II 1680×1050@60 (32 bit) 3,171.50
Radeon 9800 Pegasos II 1920×1200@60 (32 bit) 3,107.54
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 3,086.40
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 3,058.02
Radeon 9800 Pegasos II 1920×1080@61 (32 bit) 3,050.30
Radeon 9100 Pegasos II 1920×1080@61 (32 bit) 3,000.26
Radeon 9800 Pegasos II 800×600@75 (32 bit) 2,746.91
SiliconMotion 502 Pegasos II 1440×900@59 (16 bit) 2,742.66
Radeon 9800 Pegasos II 1440×900@60 (32 bit) 2,730.03
SiliconMotion 502 Pegasos II 1280×720@60 (16 bit) 2,689.55

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo