Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 1,569.72
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 1,568.83
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,560.28
Radeon 9000 Pro Pegasos II 1440×900@75 (32 bit) 1,559.56
Gigabyte Radeon 9250 Pegasos II 1440×900@60 (32 bit) 1,537.20
Radeon 9200 Pegasos II 1440×900@60 (32 bit) 1,537.19
Radeon 9000 AmigaOne 1366×768@60 (32 bit) 1,532.57
Radeon 9250 Pegasos II 1024×768@60 (16 bit) 1,530.06
Radeon 9800 Pegasos II 1680×1050@60 (16 bit) 1,522.21
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 1,515.10
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 1,514.49
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 1,514.48
Radeon 9000 Pro Pegasos II 1440×900@60 (32 bit) 1,508.43
Radeon 9000 AmigaOne 1366×768@60 (32 bit) 1,506.08
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,499.79
Radeon 7500 Pegasos II 1280×1024@60 (32 bit) 1,499.37
Radeon 9250 AmigaOne 1280×1024@60 (32 bit) 1,490.30
Radeon 7500 Pegasos II 1280×1024@60 (32 bit) 1,489.37
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,485.90
Radeon 9250 Pegasos II 1680×1050@60 (32 bit) 1,483.94

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo