Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9000 Pegasos II 1680×1050@60 (32 bit) 1,667.04
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 1,664.07
Radeon 9200 Pegasos II 1280×1024@60 (32 bit) 1,663.80
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 1,658.11
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,656.24
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,654.18
Radeon 9000 Pegasos II 1024×768@60 (16 bit) 1,651.92
Radeon 9000 Pro Pegasos II 1440×900@60 (32 bit) 1,645.73
Radeon 9200 Pegasos II 1280×1024@60 (32 bit) 1,640.95
Radeon 9250 Pegasos II 1600×900@60 (32 bit) 1,639.04
Radeon 9000 Pegasos II 1920×1080@61 (32 bit) 1,625.42
Radeon 9250 Pegasos II 1920×1080@61 (32 bit) 1,619.24
SiliconMotion 502 Pegasos II 1440×900@60 (16 bit) 1,604.75
Radeon 9250 Pegasos II 1920×1080@61 (32 bit) 1,602.48
Radeon 9200 Pegasos II 1280×1024@60 (32 bit) 1,600.25
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 1,598.53
Radeon 9100 Pegasos II 1280×1024@60 (32 bit) 1,595.07
Radeon 9100 Pegasos II 1280×1024@60 (32 bit) 1,591.18
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,573.06
Radeon 9250 Pegasos II 1920×1080@61 (16 bit) 1,571.62

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo