Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9000 Pegasos II 1280×720@60 (32 bit) 1,732.24
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,730.72
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,729.92
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,729.57
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,728.01
Radeon 9250 Pegasos II 800×600@60 (32 bit) 1,724.26
Radeon 9250 AmigaOne 1920×1080@61 (32 bit) 1,722.90
Radeon 9000 Pro Pegasos II 1280×1024@60 (32 bit) 1,711.32
Radeon 9250 Pegasos II 800×600@75 (32 bit) 1,705.54
Radeon 7500 Pegasos II 1600×1200@75 (32 bit) 1,702.75
Radeon 9250 Pegasos II 1440×900@60 (32 bit) 1,702.54
Radeon 9250 Pegasos II 1280×1024@60 (32 bit) 1,699.55
Radeon 9250 AmigaOne 1920×1080@61 (32 bit) 1,696.07
Radeon 9250 Pegasos II 800×600@60 (16 bit) 1,688.58
Radeon 9200 Pegasos II 1920×1080@61 (32 bit) 1,688.54
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,687.71
Radeon 9000 AmigaOne 1680×1050@60 (32 bit) 1,684.02
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,675.95
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,672.50
Radeon 9000 Pegasos II 1280×1024@60 (32 bit) 1,670.67

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo