Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo

Processor: Motorola MPC 7447/7457 Apollo

Manufactured by: Motorola Inc.
(Manufacturer above incorrect? Submit a correction)

Download the benchmark tool and test your own graphics card.

Results

Graphics CardMotherboard/DeviceScreen ModeScore
Radeon 9250 Pegasos II 1920×1080@61 (32 bit) 1,777.92
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,767.86
Radeon 9000 AmigaOne 1920×1080@61 (32 bit) 1,766.89
Radeon 9000 Pro Pegasos II 1280×1024@60 (32 bit) 1,763.63
Radeon 9200 AmigaOne 1680×1050@60 (32 bit) 1,763.44
Radeon 9000 Pro Pegasos II 1440×900@60 (32 bit) 1,763.37
Radeon 9000 Pro Pegasos II 1920×1080@61 (32 bit) 1,762.83
Radeon 9000 Pro Pegasos II 1920×1080@61 (32 bit) 1,761.65
Radeon 9000 Pegasos II 800×600@60 (16 bit) 1,760.73
Radeon 9000 Pegasos II 800×600@60 (32 bit) 1,759.95
Radeon 9200 AmigaOne 1920×1200@60 (32 bit) 1,758.07
Radeon 9000 AmigaOne 1280×1024@60 (32 bit) 1,758.01
Radeon 9000 Pro Pegasos II 1920×1080@60 (32 bit) 1,756.99
Radeon 9000 Pro Pegasos II 1280×1024@60 (32 bit) 1,756.20
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,755.60
Radeon 9000 AmigaOne 1920×1080@60 (32 bit) 1,749.52
Radeon 9250 Pegasos II 1920×1080@61 (32 bit) 1,743.63
Radeon 9250 Pegasos II 1920×1200@60 (32 bit) 1,737.77
Radeon 9000 Pro Pegasos II 1920×1080@61 (32 bit) 1,735.47
Radeon 9200 Pegasos II 1680×1050@60 (32 bit) 1,733.28

Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.

Benchmark » GfxBench2D » AmigaOS » Processor: Motorola MPC 7447/7457 Apollo